| Composer & Title | Edition | Copies | ||
| BACH J.S. | ||||
| Christmas Oratorio | New English Version – N.Jenkins | 29 | ||
| Magnificat in D | Novello | 70 | ||
| Mass in B Minor | Novello | 48 | ||
| St.Matthew Passion | Novello | 47 | ||
| St.Matthew Passion | Conductor’s score | 1 | ||
| Chorus 1 orchestral scores | Flauto dolce I | 1 | ||
| Flauto dolce II | 1 | |||
| Flauto traverso I | 1 | |||
| Flauto traverso II | 1 | |||
| Oboe I, Oboe d’amore I, Oboe da caccia (Corno inglese) I | 1 | |||
| Oboe II, Oboe d’amore II, Oboe da caccia (Corno inglese) II | 1 | |||
| Viola da gamba | 1 | |||
| Violino I | 2 | |||
| Violino II | 1 | |||
| Viola | 1 | |||
| Continuo – cello | 1 | |||
| Continuo – bassoon | 1 | |||
| Continuo – double bass | 1 | |||
| Organo | 1 | |||
| Chorus 2 orchestral scores | Flauto traverso I | 1 | ||
| Flauto traverso II | 1 | |||
| Oboe I, Oboe d’amore I | 1 | |||
| Oboe II, Oboe d’amore II | 1 | |||
| Viola | 1 | |||
| Viola da gamba | 1 | |||
| Continuo – cello | 1 | |||
| Continuo – bassoon | 1 | |||
| Continuo – double bass | 1 | |||
| Violina I | 1 | |||
| Violina II | 1 | |||
| Organo | 1 | |||
| St.John Passion | Barenreiter Urtext | 50 | ||
| St.John Passion | Novello | 14 | ||
| BRAHMS J. | ||||
| Alto Rhapsody | Novello | 42 | ||
| A German Requiem | Novello – in English | 67 | ||
| Song of Destiny | Novello | 81 | ||
| BERLIOZ H. | ||||
| Te Deum | Novello | 95 | ||
| BRITTEN B. | ||||
| Cantata Misericordium | Boosey | 56 | ||
| Ceremony of Carols | 2 | |||
| Ceremony of Carols – harp part | 1 | |||
| Hymn to St.Cecilia | Boosey | 20 | ||
| Rejoice in the Lamb | Boosey | 64 | ||
| St.Nicholas | Boosey | 94 | ||
| BRUCKNER A. | ||||
| Two motets – Ecce Sacredos and Offertorio | 61 | |||
| Mass | 4 | |||
| BURGON G. | ||||
| Two motets – Ecce Sacredos and Offertorio | 61 | |||
| Mass | 4 | |||
| BUSH G. | ||||
| Two motets – Ecce Sacredos and Offertorio | 61 | |||
| Mass | 4 | |||
| CHILCOTT Bob | ||||
| Carols 2 | 70 | |||
| Twelve Days of Christmas | 20 | |||
| COPELAND | ||||
| Stamp your foot | 49 | |||
| Ching a Ring Chaw | 79 | |||
| ELGAR E. | ||||
| Bavarian Highlights | 2 | |||
| Caractacus | 7 | |||
| Dream of Gerontius | Novello | 40 | ||
| Light of Life | 2 | |||
| Spirits of England | 7 | |||
| The Kingdom | 2 | |||
| The Music Makers | Novello – not mint condition | 38 | ||
| DVORAK | ||||
| Mass in D | 2 | |||
| Stabat Mater | 9 | |||
| FAURE | ||||
| Mass in D | 2 | |||
| Stabat Mater | 9 | |||
| FRANCK Cesar | ||||
| Panis Angelicus | 67 | |||
| HANDEL G.F. | ||||
| Athalia | 2 | |||
| Dixit Dominus | 5 | |||
| Israel in Egypt | 1 | |||
| Judas | 6 | |||
| Messiah | 7 | |||
| Samson | Novello | 56 | ||
| HAYDN J. | ||||
| Creation | Novello | 60 | ||
| Creation – orchestral part | 1st violin | 3 | ||
| Creation – orchestral part | 2nd violin | 3 | ||
| Creation – orchestral part | Viola | 3 | ||
| Creation – orchestral part | Cello | 2 | ||
| Creation – orchestral part | Double Bass | 1 | ||
| Creation – orchestral part | Full wind set | 1 | ||
| Creation – orchestral part | Set of each part of tymps | 1 | ||
| Creation – orchestral part | Continuo part | 1 | ||
| Imperial Mass | 1 | |||
| Marie Teresa | 11 | |||
| Nelson Mass | Schott | 76 | ||
| Nelson Mass – orchestral scores | Vioin 1 | 3 | ||
| Nelson Mass – orchestral scores | Violin 2 | 3 | ||
| Nelson Mass – orchestral scores | Viola | 2 | ||
| Nelson Mass – orchestral scores | Cello | 2 | ||
| Nelson Mass – orchestral scores | Contrabass | 1 | ||
| Nelson Mass – orchestral scores | Basso continuo | 1 | ||
| Nelson Mass – orchestral scores | Choir & orchestra | 1 | ||
| Nelson Mass – orchestral scores | Woodwind scores | 1 | ||
| IVES C. | ||||
| Psalm 90 | 56 | |||
| MATHIAS W. | ||||
| Ave Rex | O.U.P. | 60 | ||
| MENDELSON F. | ||||
| Elijah | 17 | |||
| Hymn of Praise | 22 | |||
| St.Paul | 1 | |||
| MOZART | ||||
| Mass in C – K317 ‘Coronation’ | 3 | |||
| Mass in C Minor – K427 | Peters | 8 | ||
| Requiem Mass K626 | 16 | |||
| Solemn Vespers | 3 | |||
| POULENC F. | ||||
| Gloria | Salabert – with accompaniment | 4 | ||
| Gloria | Salabert – chorus | 4 | ||
| ROSE B. | ||||
| High Praise Book of Anthems | 23 | |||
| ROSSINI G. | ||||
| Messe Solennelle | Ricordi | 12 | ||
| Stabat Mater | Novello | 73 | ||
| SHEPHERD R.J. | ||||
| Requiem | 94 | |||
| SCHUBERT F. | ||||
| Mass in E Flat | 82 | |||
| TAVERNER J. | ||||
| Syvati | Chester Music | 69 | ||
| SONDHEIM | ||||
| Side by Side | 44 | |||
| STAINER J. | ||||
| Crucifixion | 45 | |||
| VAUGHAN WILLIAMS R. | ||||
| Benedicitie | 5 | |||
| Donna Nobis Pacem | 1 | |||
| Fantasia on Christmas Carols | 8 | |||
| Five Tudor Portraits | O.U.P. | 19 | ||
| Hodie | 4 | |||
| In Windsor Forest | 2 | |||
| Mass in G Minor | 1 | |||
| Sea Symphony | Stainer & Bell – excellent cond. | 51 | ||
| Stainer & Bell – good + cond. | 25 | |||
| Sea Symphony | Peters | 8 | ||
| Towards the Unknown Region | Stainer & Bell | 55 | ||
| VERDI G. | ||||
| Grand Chorus – Aida | 49 | |||
| Requiem | Ricordi | 36 | ||
| Speed your journey | 34 | |||
| VIVALDI | ||||
| Magnificat | Ricordi | 11 | ||
| WALTON W. | ||||
| Belshazzers Feast | O.U.P. | 34 | ||



